Lunda Home
Lunda Website
Lunda 60 ft Boom
Lunda Rental Equip
Wakota Bridge/494
Biggest Arial Booms
MyURhomepage
My Customers
UR Stock Price
CMD Reports
Construction Stats
Construction Office
Construction Trade
Strategic Partners
Safety Products
Used Equipment


Personal home page
Professional Activities
Personal Activities
Resume
Accomplishments
Continuous Education




LUNDA 2003 RATES




Scott T. Olson

Mobile: (612) 490-2196 Nextel: 36940
Email: scolson@ur.com
Office:
(612) 378-0111

Rental Quote Min Day Week 4 Weeks
40' 4WD Boom Lift $153.00 $457.00 $1,362.00
60' 4WD Boom Lift $214.00 $658.00 $1,650.00
80' 4WD Boom Lift $437.00 $1,311.00 $3,935.00
Mini Excavator 3500lb $125.00 $609.00 $1,300.00
Excavator 10,000lb $216.00 $761.00 $2,062.00
Air Compressor 185 CFM $76.00 $270.00 $612.00
Air Compressor 750 CFM $212.00 $675.00 $1,678.00
4" Trash Pump $70.00 $216.00 $650.00
6" Trash pump $110.00 $351.00 $1,244.00
Bobcat w/Bucket $116.00 $501.00 $1,394.00
25KW Generator $106.00 $386.00 $1,185.00
50KW Generator $122.00 $490.00 $1,408.00
Light Tower $86.00 $230.00 $558.00
         

The new United Rentals Superstore is right behind the new Wakota Bridge.

For your convenience, I can track your favorite products and provide online specials.
You receive email reminders and newsletters, and as always, your privacy is secure.

 

 

Scott T. Olson
Cell: (612)490-2196
Nextel: 36940
scolson@ur.com
scotto0125@attbi.com